| Provinces | Opticians | Optometrists | Ophthalmologists | Orthoptists/ Ocularists |
Schools/ Students/ Associations/ CLSC |
Companies | Complementary/ Paid Copies |
TOTAL |
| AB | 716 | 517 | 70 | 16 | 5 | 22 | 13 | 1,359 |
| BC | 1,002 | 554 | 131 | 16 | 11 | 46 | 14 | 1,774 |
| MB | 198 | 90 | 34 | 1 | 8 | 3 | 4 | 338 |
| NB | 109 | 91 | 8 | 2 | 7 | 7 | 10 | 234 |
| NL | 105 | 36 | 10 | 2 | 6 | 2 | 0 | 161 |
| NS | 130 | 74 | 26 | 16 | 7 | 1 | 2 | 256 |
| NT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| NU | - | - | - | - | - | - | - | - |
| ON | 2,703 | 1,183 | 432 | 25 | 25 | 216 | 78 | 4,662 |
| PE | 42 | 16 | 2 | 0 | 3 | 0 | 0 | 63 |
| QC | 1,752 | 1,278 | 231 | 35 | 200 | 166 | 71 | 3,733 |
| SK | 271 | 106 | 20 | 6 | 6 | 4 | 2 | 414 |
| YT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| USA | 2 | 1 | 0 | 0 | 6 | 172 | 44 | 225 |
| EUROPE | 5 | 0 | 0 | 0 | 3 | 56 | 4 | 68 |
| TOTAL | 7,039 | 3,949 |
964 | 121 | 287 |
695 | 241 |
13,294* |
*Based on the March/ April 2013 edition
